


Products
Active Ingredient: 480g/litre bentazone as sodium salt in the form of soluble concentrate.
Selective contact herbicide forthe control of chamomiles,stinking mayweed, cleavers, storksbill, Onehunga weed andother broadleaf weeds in onions, cereals, pasture, clover andgrass seedcrops, potatoes, soyabeans, peas, lucerneand turf.
Crop | Timing | Rate |
Cereals | After 4 true leaf. | 2 litres/ha in 170-500 litres of water |
Clover Seed crops | In late winter early spring, when weeds are small. | 2-3 litres/ha in a minimum of 500 litres of water. |
Dwarf Beans | When crop has 1-2 trifoliate leaves and weeds are at cotyledon to 4 leaf stage. | 1.5-3 litres/ha in 300-500 litres water. |
Grass seed crop | When weeds are at a susceptible stage. | 2-3 litres/ha in a minimum of 500 litres of water |
Lucerne | During Autumn. | 1.5 litres plus 2 litres of 2,4-DB (40% ai) per ha. Or 4 litres/ha alone. Apply in 300-500 litres of water/ha. |
Onions | After onions have 3 leaves. | 2-3 litres/ha in 300-500 litres of water. |
Pasture (new) | When clover has 1-2 trifoliate (true) leaves and weeds are at 4-6 leaf stage. | 3 litres/ha in 300-500 litres of water. |
Pasture infested with Giant Buttercup | Weeds at rosette to just before flower stalk elongation. End of August to mid September in most regions. | 750ml-1 litre/ha in 250 litres of water.1-5 days after MCPA treatment. |
Peas | When crop has 1-2 trifoliate leaves and weeds are at 4 leaf stage. | 2 litres/ha plus Nufarm MCPB 400 2.5 litres/ha. Apply in 300-500 litres of water/ha |
Potatoes | When cleavers are visible and prior to crop emergence. | 2-3 litres/ha in 300-500 litres of water. |
Soyabeans | When crop has 1-2 trifoliate (true) leaves, and weeds are at the cotyledon to 4 leaf stage. | 2-3 litres/ha. Apply in 300-500 litres of water/hectare. |
Turf | October to early November. | 3 litres/ha in 300-500 litres of water or 30ml/100 square metres in 3-5 litres of water. |
Copyright © 2019-2023 www.fongeagro.com All rights reserved © SHANXI FONGE AGRO CO.,LTD